Greens Fees
| 18 Hole Greens Fees | Mon – Thur Before 3:30 | Mon – Thur After 3:30 | Fri-Sun / Holidays Before 3:30 | Fri-Sun / Holidays After 3:30 |
|---|---|---|---|---|
| Adult | $37 | $23 | $44 | $27 |
| Adult With Cart | $54 | $40 | $61 | $44 |
| Juniors & Seniors | $28 | $23 | $40 | $24 |
| Juniors & Seniors With Cart | $45 | $40 | $57 | $41 |
| 9 Hole Greens Fees | Mon – Thur | Fri-Sun / Holidays | ||
|---|---|---|---|---|
| Adult | $22 | $26 | ||
| Adult With Cart | $32 | $36 | ||
| Juniors & Seniors | $20 | $23 | ||
| Juniors & Seniors With Cart | $30 | $33 | ||
| Replay Rate: $11/9 Holes $18/18 Holes |
Rentals
| Rentals | 18-Holes | 9-Holes |
|---|---|---|
| Golf Cart | $17 | $10 |
| Pull Cart | $10 | $7 |
| Clubs | $18 | $11 |
Season Passes
| Passes | Individual | Senior | Household (HH) | HH – Senior |
|---|---|---|---|---|
| 5-Day Pass Weekdays Only (No Holidays) | $1050 | $950 | $1750 | $1600 |
| 7-Day Limited Pass Weekdays – All Day Weekends/Holidays – After 12pm March – October | $1275 | $1150 | $2150 | $1775 |
| 7-Day Unlimited Pass No Restrictions | $1550 | $1400 | $2075 | $2250 |
Household passes include up to 2 adults. Additional $75 for each extra junior pass requested.
Handicap Fee: $40 per person – required for participation in in-house tournaments & league play.

