Greens Fees
| 18 Hole Greens Fees | Mon – Thur Before 3pm | Mon – Thur After 3pm | Fri-Sun / Holidays Before 3pm | Fri-Sun / Holidays After 3pm |
|---|---|---|---|---|
| Adult | $32 | $18 | $39 | $22 |
| Adult With Cart | $50 | $36 | $57 | $40 |
| Juniors & Seniors | $23 | $15 | $35 | $19 |
| Juniors & Seniors With Cart | $41 | $33 | $53 | $30 |
| 9 Hole Greens Fees | Mon – Thur Before 3pm | Mon – Thur After 3pm | Fri-Sun / Holidays Before 3pm | Fri-Sun / Holidays After 3pm |
|---|---|---|---|---|
| Adult | $17 | $18 | $21 | $22 |
| Adult With Cart | $28 | $36 | $32 | $40 |
| Juniors & Seniors | $15 | $15 | $18 | $19 |
| Juniors & Seniors With Cart | $26 | $33 | $29 | $37 |
| Replay Rate: $11/9 Holes $18/18 Holes |
Rentals
| Rentals | 18-Holes | 9-Holes |
|---|---|---|
| Golf Cart | $18 | $11 |
| Pull Cart | $5 | $3 |
| Clubs | $18 | $10 |
Season Passes
| Passes | Individual | Senior | Household (HH) | HH – Senior |
|---|---|---|---|---|
| 5-Day Pass Weekdays Only (No Holidays) | $975 | $895 | $1,500 | $1,400 |
| 7-Day Limited Pass Weekdays – All Day Weekends/Holidays – After 12pm March – October | $1,225 | $1,105 | $1,665 | $1,475 |
| 7-Day Unlimited Pass No Restrictions | $1,475 | $1,350 | $2,025 | $1,850 |
Household passes include up to 2 adults. Additional $75 for each extra junior pass requested.
Handicap Fee: $38 per person – required for participation in in-house tournaments & league play.

